§ 01 Leaderboard
Select a model below to compare its API cost against AGICY's fixed sovereign SRA pricing.
| Model | Provider | Access | Input ($/1M tok) | Output ($/1M tok) | |
|---|---|---|---|---|---|
| DeepSeek V3[Subsidized] | DeepSeek (China) | Open-Weight | $0.14 | $0.28 | |
| DeepSeek R1[Subsidized] | DeepSeek (China) | Open-Weight | $0.55 | $2.19 | |
| Qwen 2.5 72B | Alibaba (China) | Open-Weight | $0.40 | $0.40 | |
| GLM-5.2 | Z.ai (China) | Open-Weight | $1.40 | $4.40 | |
| Seedance 2.5 | ByteDance (China) | Open-Weight | $0.80 | $0.80 | |
| Mixtral 8x22B | Mistral AI (EU) | Open-Weight | $0.90 | $0.90 | |
| GPT-4o | OpenAI (US) | Proprietary | $5.00 | $15.00 | |
| Claude 3.5 Sonnet | Anthropic (US) | Proprietary | $3.00 | $15.00 |
§ 02 Data Trap
Chinese government-backed subsidies are driving API token prices to near zero. While highly attractive for generic tasks, European enterprises cannot legally send classified, local, or personal EU data to Chinese API endpoints or US Hyperscalers subject to the CLOUD Act. The only compliant way to leverage these top-tier open-weight models is to download them and fine-tune them on secure, local European soil.
§ 03 Calculator
Autonomous agents run in continuous loops. Adjust your throughput and see how API costs compare to AGICY's fixed-capacity SRA — then proceed straight to execution.
| API Provider | Annual API Cost (EUR) | vs AGICY SMB (T2) |
|---|---|---|
| DeepSeek V3[Subsidized] | €2K | API cheaper at this volume |
| DeepSeek R1[Subsidized] | €12K | API cheaper at this volume |
| Qwen 2.5 72B | €3K | API cheaper at this volume |
| GLM-5.2 | €25K | API cheaper at this volume |
| Seedance 2.5 | €7K | API cheaper at this volume |
| Mixtral 8x22B | €8K | API cheaper at this volume |
| GPT-4o | €87K | API cheaper at this volume |
| Claude 3.5 Sonnet | €78K | API cheaper at this volume |
| AGICY SMB (T2) (Fixed SRA) | €90K/yr | Sovereign · No Egress · Fixed ✔ |
§ 04 Fixed-Price Compute
Instead of variable API costs that scale unpredictably, AGICY offers fixed-capacity SRA agreements with physical hardware delivered to your premises.
Physical localised supercomputer node delivered to your facility. One-time purchase.
Annual subscription from €3K–€15M depending on tier. Ensures uptime and network sync.
Recurring software licence for AGICY's proprietary orchestration layer.
Share in the revenue generated by the AGICY Sovereign network.